Tour of Pennsylvania - June 24-29 2008

 

Results

Stage 1 Results

Stage 1B: Criterium

PLACE LAST FIRST BIB TEAM TIME TIME BEHIND
1 HOLLOWAY Daniel 133 VMG/Felt 1:03:40 0:00:00
2 KEOUGH Jacob 73 Kelly Benefit/Medifast 1:03:40 0:00:00
3 VAN HEERDEN Christoff 65 Konica Minolta 1:03:40 0:00:00
4 LACOMBE Keven 74 Kelly Benefit/Medifast 1:03:40 0:00:00
5 BARLEVAV Erik 82 TIME Pro Cycling 1:03:40 0:00:00
6 DEENY Sheldon 155 Sakonnet Technology 1:03:40 0:00:00
7 SCHILDGE Eric 146 Fiordifrutta Cycling Team 1:03:40 0:00:00
8 REIJNEN Kiel 96 Waste Management/Racelab 1:03:40 0:00:00
9 LUYT Dennis 55 Global Cycling 1:03:40 0:00:00
10 AGUERO Gaston 1 Esco-Telefonicos Argentina 1:03:40 0:00:00
11 BOYD Alex 94 Waste Management/Racelab 1:03:40 0:00:00
12 CHAUNER Michael 165 PA Lightning 1:03:40 0:00:00
13 SELANDER Bjorn 95 Waste Management/Racelab 1:03:40 0:00:00
14 GUTTENPLAN David 83 TIME Pro Cycling 1:03:40 0:00:00
15 VAN VOOREN Steven 26 Johan Bruyneel Cycling Academy 1:03:40 0:00:00
16 KUPKE Mathias 44 Team Stadler 1:03:40 0:00:00
17 ALEMAN Demis 3 Esco-Telefonicos Argentina 1:03:40 0:00:00
18 JENKINS Max 103 CA Giant Berry/Specialized 1:03:40 0:00:00
19 VEILLEUX David 71 Kelly Benefit/Medifast 1:03:40 0:00:00
20 FREY Nick 86 TIME Pro Cycling 1:03:40 0:00:00
21 GERRITS Adrian 115 VRC: NOW-MS Society 1:03:40 0:00:00
22 STETINA Peter 136 VMG/Felt 1:03:40 0:00:00
23 SALON Peter 134 VMG/Felt 1:03:40 0:00:00
24 BATTY Mark 33 Team RACE Pro 1:03:40 0:00:00
25 BARBERI Stefano 121 ZTeaM 1:03:40 0:00:00
26 FOUCHE Herman 64 Konica Minolta 1:03:40 0:00:00
27 FORBERGER Sven 43 Team Stadler 1:03:40 0:00:00
28 HOWES Alex 131 VMG/Felt 1:03:40 0:00:00
29 KING Benjamin 72 Kelly Benefit/Medifast 1:03:40 0:00:00
30 KEOUGH Nick 153 Sakonnet Technology 1:03:40 0:00:00
31 HOAG Cheyne 152 Sakonnet Technology 1:03:40 0:00:00
32 BAUMANN Ryan 156 Sakonnet Technology 1:03:40 0:00:00
33 STOOP Michael 81 TIME Pro Cycling 1:03:40 0:00:00
34 MAZICH Sean 91 Waste Management/Racelab 1:03:40 0:00:00
35 FAIRLY Caleb 132 VMG/Felt 1:03:40 0:00:00
36 POOL Aaron 24 Johan Bruyneel Cycling Academy 1:03:40 0:00:00
37 AARDENBURG Sander 56 Global Cycling 1:03:40 0:00:00
38 DION-POITRAS Joel 35 Team RACE Pro 1:03:40 0:00:00
39 BEYER Chad 122 ZTeaM 1:03:40 0:00:00
40 RIGGS Eric 125 ZTeaM 1:03:40 0:00:00
41 BROOKS Hayden 142 Fiordifrutta Cycling Team 1:03:40 0:00:00
42 WELCH Alex 112 VRC: NOW-MS Society 1:03:40 0:00:00
43 FURMSTON Daniel 15 Praties Cycling Team 1:03:40 0:00:00
44 ALLEN Travis  62 Konica Minolta 1:03:40 0:00:00
45 SEYFFERT Pieter 63 Konica Minolta 1:03:40 0:00:00
46 DIJKSHOORN Geert 52 Global Cycling 1:03:40 0:00:00
47 VAN NIEKERK Dennis 61 Konica Minolta 1:03:40 0:00:00
48 HORN Peter 22 Johan Bruyneel Cycling Academy 1:03:40 0:00:00
49 GAUNT Elliot 175 Penn St Cancer/GPOA/Cannondale 1:03:40 0:00:00
50 BURANDT Travis  154 Sakonnet Technology 1:03:40 0:00:00
51 BRANFMAN Adam 151 Sakonnet Technology 1:03:40 0:00:00
52 SHOWMAN Ben 166 PA Lightning 1:03:40 0:00:00
53 SAVIDGE Walker 135 VMG/Felt 1:03:40 0:00:00
54 JOHNSON Turner 174 Penn St Cancer/GPOA/Cannondale 1:03:40 0:00:00
55 LIPKA Josh 143 Fiordifrutta Cycling Team 1:03:40 0:00:00
56 FARABAUGH Adam 172 Penn St Cancer/GPOA/Cannondale 1:03:40 0:00:00
57 BORCARD Gustavo 5 Esco-Telefonicos Argentina 1:03:40 0:00:00
58 BROWN Taylor 164 PA Lightning 1:03:40 0:00:00
59 NELSON David 23 Johan Bruyneel Cycling Academy 1:03:40 0:00:00
60 NEWELL Dylan 12 Praties Cycling Team 1:03:40 0:00:00
61 POZNIAK Mark 36 Team RACE Pro 1:03:40 0:00:00
62 PARISH John 93 Waste Management/Racelab 1:03:40 0:00:00
63 CHRABOT Eric 161 PA Lightning 1:03:40 0:00:00
64 RUHL Christopher 163 PA Lightning 1:03:40 0:00:00
65 DRISCOLL James 145 Fiordifrutta Cycling Team 1:03:40 0:00:00
66 PLAICE Keir 31 Team RACE Pro 1:03:40 0:00:00
67 ASJES Jelmer 53 Global Cycling 1:03:40 0:00:00
68 POL Jori 51 Global Cycling 1:03:40 0:00:00
69 TIMMER Mathijs 54 Global Cycling 1:03:40 0:00:00
70 MARZOT Charles 141 Fiordifrutta Cycling Team 1:03:40 0:00:00
71 ROBERGE Vincent 21 Johan Bruyneel Cycling Academy 1:03:40 0:00:00
72 WILSON Joshua 11 Praties Cycling Team 1:03:40 0:00:00
73 THUSS Adam 34 Team RACE Pro 1:03:40 0:00:00
74 GAIMON Phil 144 Fiordifrutta Cycling Team 1:03:40 0:00:00
75 MURFET Clay 75 Kelly Benefit/Medifast 1:03:40 0:00:00
76 JACOBY Brett 171 Penn St Cancer/GPOA/Cannondale 1:03:40 0:00:00
77 HUNT Andrew 32 Team RACE Pro 1:03:40 0:00:00
78 BAKER Andrew 84 TIME Pro Cycling 1:03:40 0:00:00
79 DIBBLE Tyler 106 CA Giant Berry/Specialized 1:03:40 0:00:00
80 SANTUCHO Marcos 4 Esco-Telefonicos Argentina 1:03:40 0:00:00
81 KUHL Christopher 176 Penn St Cancer/GPOA/Cannondale 1:03:40 0:00:00
82 CAMUT James 25 Johan Bruyneel Cycling Academy 1:03:40 0:00:00
83 ROSENTHAL Shawn 126 ZTeaM 1:03:40 0:00:00
84 CULLINAN Stevie 92 Waste Management/Racelab 1:03:40 0:00:00
85 RENNIE Peter 114 VRC: NOW-MS Society 1:03:40 0:00:00
86 FRANKE Toni 41 Team Stadler 1:04:11 0:00:31
87 NOBLE Chance 101 CA Giant Berry/Specialized 1:04:15 0:00:35
88 AOUNSEGHIR Mohamed 66 Konica Minolta 1:04:15 0:00:35
89 MARTINEZ Nick 113 VRC: NOW-MS Society 1:04:15 0:00:35
90 GRIEVE-JOHNSON Ben 14 Praties Cycling Team 1:04:15 0:00:35
91 SIMES Jackie 85 TIME Pro Cycling 1:04:15 0:00:35
92 SALVITTI Jeff 162 PA Lightning 1:04:15 0:00:35
93 KREUTZBURG Michael 42 Team Stadler 1:04:15 0:00:35
94 ENGLISH Nathaniel 123 ZTeaM 1:04:34 0:00:54
95 MARTINEZ Julian 102 CA Giant Berry/Specialized 1:04:34 0:00:54
96 BROWN Justin 173 Penn St Cancer/GPOA/Cannondale 1:05:30 0:01:50
97 WALKER Timothy 13 Praties Cycling Team 1:05:34 0:01:54
98 LOSAK Eric 116 VRC: NOW-MS Society 1:05:39 0:01:59
DNF HINNEN Mark 76 Kelly Benefit/Medifast    
DNF LAUE Justin 124 ZTeaM    

 

Stage 1A: Time Trial

PLACE   LAST   FIRST   BIB   TEAM   TIME   TIME BEHIND
1 VAN VOOREN  Steven  26 Johan Bruyneel Cycling Academy  04:18.3 0:00:00
2 LACOMBE  Keven  74 Kelly Benefit/Medifast  04:22.0 0:00:03
3 VAN HEERDEN  Christoff  65 Konica Minolta  04:22.1 0:00:04
4 VEILLEUX  David  71 Kelly Benefit/Medifast  04:23.7 0:00:05
5 NEWELL  Dylan  12 Praties Cycling Team  04:25.9 0:00:07
6 BAUMANN  Ryan  156 Sakonnet Technology  04:26.6 0:00:08
7 BAKER  Andrew  84 TIME Pro Cycling  04:27.3 0:00:09
8 STOOP  Michael  81 TIME Pro Cycling  04:27.8 0:00:09
9 BARBERI  Stefano  121 ZTeaM  04:28.9 0:00:10
10 HOLLOWAY  Daniel  133 VMG/Felt  04:30.1 0:00:12
11 SEYFFERT  Pieter  63 Konica Minolta  04:30.2 0:00:12
12 ENGLISH  Nathaniel  123 ZTeaM  04:31.1 0:00:13
13 GERRITS  Adrian  115 VRC: NOW-MS Society  04:31.5 0:00:13
14 FAIRLY  Caleb  132 VMG/Felt  04:31.7 0:00:13
15 FREY  Nick  86 TIME Pro Cycling  04:31.7 0:00:13
16 FOUCHE  Herman  64 Konica Minolta  04:32.1 0:00:14
17 BORCARD  Gustavo  5 Esco-Telefonicos Argentina  04:32.1 0:00:14
18 FORBERGER  Sven  43 Team Stadler  04:32.2 0:00:14
19 AGUERO  Gaston  1 Esco-Telefonicos Argentina  04:32.3 0:00:14
20 STETINA  Peter  136 VMG/Felt  04:32.3 0:00:14
21 POOL  Aaron  24 Johan Bruyneel Cycling Academy  04:32.9 0:00:14
22 CHAUNER  Michael  165 PA Lightning  04:32.9 0:00:14
23 POZNIAK  Mark  36 Team RACE Pro  04:33.1 0:00:15
24 REIJNEN  Kiel  96 Waste Management/Racelab  04:33.6 0:00:15
25 SAVIDGE  Walker  135 VMG/Felt  04:33.7 0:00:15
26 BOYD  Alex  94 Waste Management/Racelab  04:33.8 0:00:15
27 LIPKA  Josh  143 Fiordifrutta Cycling Team  04:34.1 0:00:16
28 ALLEN  Travis   62 Konica Minolta  04:34.7 0:00:16
29 DIBBLE  Tyler  106 CA Giant Berry/Specialized  04:34.7 0:00:16
30 DRISCOLL  James  145 Fiordifrutta Cycling Team  04:35.1 0:00:17
31 KEOUGH  Nick  153 Sakonnet Technology  04:35.2 0:00:17
32 SALON  Peter  134 VMG/Felt  04:35.6 0:00:17
33 NOBLE  Chance  101 CA Giant Berry/Specialized  04:36.0 0:00:18
34 CULLINAN  Stevie  92 Waste Management/Racelab  04:36.1 0:00:18
35 BURANDT  Travis   154 Sakonnet Technology  04:36.1 0:00:18
36 SCHILDGE  Eric  146 Fiordifrutta Cycling Team  04:36.1 0:00:18
37 ALEMAN  Demis  3 Esco-Telefonicos Argentina  04:36.7 0:00:18
38 GUTTENPLAN  David  83 TIME Pro Cycling  04:36.7 0:00:18
39 SELANDER  Bjorn  95 Waste Management/Racelab  04:36.8 0:00:18
40 FURMSTON  Daniel  15 Praties Cycling Team  04:37.5 0:00:19
41 PLETCHER  Reid  105 CA Giant Berry/Specialized  04:37.9 0:00:19
42 WELCH  Alex  112 VRC: NOW-MS Society  04:38.2 0:00:20
43 RENNIE  Peter  114 VRC: NOW-MS Society  04:38.5 0:00:20
44 KING  Benjamin  72 Kelly Benefit/Medifast  04:38.7 0:00:20
45 SHOWMAN  Ben  166 PA Lightning  04:38.7 0:00:20
46 GRIEVE-JOHNSON  Ben  14 Praties Cycling Team  04:38.8 0:00:20
47 BEYER  Chad  122 ZTeaM  04:38.8 0:00:20
48 DEENY  Sheldon  155 Sakonnet Technology  04:38.9 0:00:20
49 ROSENTHAL  Shawn  126 ZTeaM  04:38.9 0:00:20
50 HOAG  Cheyne  152 Sakonnet Technology  04:39.0 0:00:20
51 WILSON  Joshua  11 Praties Cycling Team  04:39.4 0:00:21
52 SIMES  Jackie  85 TIME Pro Cycling  04:39.5 0:00:21
53 AARDENBURG  Sander  56 Global Cycling  04:39.6 0:00:21
54 THUSS  Adam  34 Team RACE Pro  04:39.8 0:00:21
55 PLAICE  Keir  31 Team RACE Pro  04:39.9 0:00:21
56 KUPKE  Mathias  44 Team Stadler  04:40.0 0:00:22
57 DIJKSHOORN  Geert  52 Global Cycling  04:40.3 0:00:22
58 GAIMON  Phil  144 Fiordifrutta Cycling Team  04:40.3 0:00:22
59 BARLEVAV  Erik  82 TIME Pro Cycling  04:40.4 0:00:22
60 BROOKS  Hayden  142 Fiordifrutta Cycling Team  04:40.4 0:00:22
61 LAUE  Justin  124 ZTeaM  04:40.8 0:00:22
62 HOWES  Alex  131 VMG/Felt  04:41.1 0:00:23
63 ASJES  Jelmer  53 Global Cycling  04:41.3 0:00:23
64 MURFET  Clay  75 Kelly Benefit/Medifast  04:41.7 0:00:23
65 NELSON  David  23 Johan Bruyneel Cycling Academy  04:41.7 0:00:23
66 KEOUGH  Jacob  73 Kelly Benefit/Medifast  04:42.2 0:00:24
67 MAZICH  Sean  91 Waste Management/Racelab  04:42.4 0:00:24
68 BATTY  Mark  33 Team RACE Pro  04:42.7 0:00:24
69 CAMUT  James  25 Johan Bruyneel Cycling Academy  04:42.8 0:00:24
70 SANTUCHO  Marcos  4 Esco-Telefonicos Argentina  04:42.8 0:00:24
71 FARABAUGH  Adam  172 Penn St Cancer/GPOA/Cannondale  04:43.1 0:00:25
72 JOHNSON  Turner  174 Penn St Cancer/GPOA/Cannondale  04:43.5 0:00:25
73 WALKER  Timothy  13 Praties Cycling Team  04:43.7 0:00:25
74 MARTINEZ  Nick  113 VRC: NOW-MS Society  04:43.8 0:00:25
75 LUYT  Dennis  55 Global Cycling  04:43.9 0:00:25
76 PARISH  John  93 Waste Management/Racelab  04:44.3 0:00:26
77 KUHL  Christopher  176 Penn St Cancer/GPOA/Cannondale  04:44.4 0:00:26
78 ROBERGE  Vincent  21 Johan Bruyneel Cycling Academy  04:44.5 0:00:26
79 AOUNSEGHIR  Mohamed  66 Konica Minolta  04:44.6 0:00:26
80 HUNT  Andrew  32 Team RACE Pro  04:44.7 0:00:26
81 JENKINS  Max  103 CA Giant Berry/Specialized  04:44.7 0:00:26
82 BOTTASO  Leandro  2 Esco-Telefonicos Argentina  04:45.2 0:00:27
83 DION-POITRAS  Joel  35 Team RACE Pro  04:45.4 0:00:27
84 TIMMER  Mathijs  54 Global Cycling  04:45.5 0:00:27
85 RIGGS  Eric  125 ZTeaM  04:45.6 0:00:27
86 POL  Jori  51 Global Cycling  04:47.2 0:00:29
87 BRANFMAN  Adam  151 Sakonnet Technology  04:48.1 0:00:30
88 JACOBY  Brett  171 Penn St Cancer/GPOA/Cannondale  04:49.2 0:00:31
89 RUHL  Christopher  163 PA Lightning  04:49.3 0:00:31
90 STEFFANONI  Chris  111 VRC: NOW-MS Society  04:49.7 0:00:31
91 MARZOT  Charles  141 Fiordifrutta Cycling Team  04:50.2 0:00:32
92 LOSAK  Eric  116 VRC: NOW-MS Society  04:50.3 0:00:32
93 GAUNT  Elliot  175 Penn St Cancer/GPOA/Cannondale  04:51.1 0:00:33
94 BROWN  Taylor  164 PA Lightning  04:51.5 0:00:33
95 FRANKE  Toni  41 Team Stadler  04:52.0 0:00:34
96 HORN  Peter  22 Johan Bruyneel Cycling Academy  04:52.8 0:00:34
97 AGATE  Nicholas  104 CA Giant Berry/Specialized  04:56.0 0:00:38
98 HINNEN  Mark  76 Kelly Benefit/Medifast  04:57.0 0:00:38
99 SALVITTI  Jeff  162 PA Lightning  04:58.3 0:00:40
100 BROWN  Justin  173 Penn St Cancer/GPOA/Cannondale  04:58.4 0:00:40
101 CHRABOT  Eric  161 PA Lightning  05:00.7 0:00:42
102 MARTINEZ  Julian  102 CA Giant Berry/Specialized  05:01.9 0:00:43
DNS NORTON Bradley 16 Praties Cycling Team    

 

Under 21 Results

Pl Bib  Name Team Time Behind
1 84  BAKER, Andrew TIME Pro Cycling 01:08:07 00:00:00
2 5  BORCARD, Gustavo Esco-Telefonicos Argentina 01:08:12 00:05:00
3 135  SAVIDGE, Walker VMG/Felt 01:08:13 00:06:00
4 153  KEOUGH, Nick Sakonnet Technology 01:08:15 00:08:00
5 134  SALON, Peter VMG/Felt    "   "
6 154  BURANDT, Travis Sakonnet Technology 01:08:16 00:09:00
7 146  SCHILDGE, Eric Fiordifrutta Cycling Team    "   "
8 95  SELANDER, Bjorn Waste Management/Racelab    "   "
9 72  KING, Benjamin Kelly Benefit/Medifast 01:08:18 00:11:00
10 152  HOAG, Cheyne Sakonnet Technology    "   "
11 31  PLAICE, Keir Team RACE Pro 01:08:19 00:12:00
12 44  KUPKE, Mathias Team Stadler 01:08:20 00:13:00
13 131  HOWES, Alex VMG/Felt 01:08:21 00:14:00
14 75  MURFET, Clay Kelly Benefit/Medifast    "   "
15 172  FARABAUGH, Adam Penn St Cancer/GPOA/Cannondale 01:08:23 00:16:00
16 32  HUNT, Andrew Team RACE Pro 01:08:24 00:17:00
17 54  TIMMER, Mathijs Global Cycling 01:08:25 00:18:00
18 171  JACOBY, Brett Penn St Cancer/GPOA/Cannondale 01:08:29 00:22:00
19 164  BROWN, Taylor PA Lightning 01:08:31 00:24:00
20 101  NOBLE, Chance CA Giant Berry/Specialized 01:08:51 00:44:00

 

Most Aggressive

Stefano Barberi ZTeaM BRA

 

Team Results

PL TEAM TIME DIFF
1  Kelly Benefit/Medifast 03:24:22
2  Konica Minolta 03:24:24     :02
3  TIME Pro Cycling 03:24:25     :03
4  Johan Bruyneel Cycling Ac 03:24:31     :09
5  VMG/Felt 03:24:33     :11
6  ZTeaM 03:24:37     :15
7  Sakonnet Technology     "     "
8  Esco-Telefonicos Argentin 03:24:40     :18
9  Praties Cycling Team     "     "
10  Waste Management/Racelab 03:24:42     :20
11  Fiordifrutta Cycling Team 03:24:45     :23
12  VRC: NOW-MS Society 03:24:47     :25
13  Team RACE Pro 03:24:51     :29
14  PA Lightning 03:24:59     :37
15  Global Cycling 03:25:00     :38
16  Penn St Cancer/GPOA/Canno 03:25:10     :48
17  CA Giant Berry/Specialize 03:25:22 01:00:00
18  Team Stadler 03:25:35 01:13:00

 

Overall Standings

PLACE LAST FIRST BIB TEAM TIME TIME BEHIND
1 VAN VOOREN Steven 26 Johan Bruyneel Cycling Acade 1:07:58 0:00:00
2 LACOMBE Keven 74 Kelly Benefit/Medifast 1:08:01 0:00:03
3 VAN HEERDEN Christoff 65 Konica Minolta 1:08:02 0:00:04
4 VEILLEUX David 71 Kelly Benefit/Medifast 1:08:03 0:00:05
5 NEWELL Dylan 12 Praties Cycling Team 1:08:05 0:00:07
6 BAUMANN Ryan 156 Sakonnet Technology 1:08:06 0:00:08
7 BAKER Andrew 84 TIME Pro Cycling 1:08:07 0:00:09
8 STOOP Michael 81 TIME Pro Cycling 1:08:07 0:00:09
9 BARBERI Stefano 121 ZTeaM 1:08:08 0:00:10
10 HOLLOWAY Daniel 133 VMG/Felt 1:08:10 0:00:12
11 SEYFFERT Pieter 63 Konica Minolta 1:08:10 0:00:12
12 GERRITS Adrian 115 VRC: NOW-MS Society 1:08:11 0:00:13
13 FAIRLY Caleb 132 VMG/Felt 1:08:11 0:00:13
14 FREY Nick 86 TIME Pro Cycling 1:08:11 0:00:13
15 FOUCHE Herman 64 Konica Minolta 1:08:12 0:00:14
16 BORCARD Gustavo 5 Esco-Telefonicos Argentina 1:08:12 0:00:14
17 FORBERGER Sven 43 Team Stadler 1:08:12 0:00:14
18 AGUERO Gaston 1 Esco-Telefonicos Argentina 1:08:12 0:00:14
19 STETINA Peter 136 VMG/Felt 1:08:12 0:00:14
20 POOL Aaron 24 Johan Bruyneel Cycling Acade 1:08:12 0:00:14

 


Stage 2 Results

PLACE LAST FIRST BIB TEAM COUNTRY TIME TIME BEHIND
1 LACOMBE Keven 74 Kelly Benefit/Medifast CAN 3:26:11 0:00:00
2 VAN HEERDEN Christoff 65 Konica Minolta RSA 3:26:11 0:00:00
3 BAUMANN Ryan 156 Sakonnet Technology USA 3:26:11 0:00:00
4 VEILLEUX David 71 Kelly Benefit/Medifast CAN 3:26:11 0:00:00
5 ROSENTHAL Shawn 126 ZTeaM USA 3:26:11 0:00:00
6 BOYD Alex 94 Waste Management/Racelab USA 3:26:11 0:00:00
7 BARLEVAV Erik 82 TIME Pro Cycling USA 3:26:11 0:00:00
8 AGUERO Gaston 1 Esco-Telefonicos Argentina ARG 3:26:11 0:00:00
9 GERRITS Adrian 115 VRC: NOW-MS Society USA 3:26:11 0:00:00
10 LUYT Dennis 55 Global Cycling NED 3:26:11 0:00:00
11 MARZOT Charles 141 Fiordifrutta Cycling Team USA 3:26:11 0:00:00
12 FREY Nick 86 TIME Pro Cycling USA 3:26:11 0:00:00
13 VAN VOOREN Steven 26 Johan Bruyneel Cycling Academy BEL 3:26:11 0:00:00
14 DION-POITRAS Joel 35 Team RACE Pro CAN 3:26:11 0:00:00
15 DIJKSHOORN Geert 52 Global Cycling NED 3:26:11 0:00:00
16 JENKINS Max 103 CA Giant Berry/Specialized USA 3:26:11 0:00:00
17 STETINA Peter 136 VMG/Felt USA 3:26:11 0:00:00
18 BARBERI Stefano 121 ZTeaM BRA 3:26:11 0:00:00
19 POOL Aaron 24 Johan Bruyneel Cycling Academy USA 3:26:11 0:00:00
20 SALON Peter 134 VMG/Felt USA 3:26:11 0:00:00
21 GUTTENPLAN David 83 TIME Pro Cycling USA 3:27:17 0:01:06
22 WELCH Alex 112 VRC: NOW-MS Society USA 3:27:17 0:01:06
23